1960 | ||||
1960-02-17 | Four Feather Falls | BGS 1900-2300 | 9 | /26 /27 /28 |
1960-02-29 | Guinea Gold | BGS 1430-1730 | 7 | |
1960-03-09 | Four Feather Falls | BGS 1900-23-00 | 8 | 2nd season: Train Through/Tex' Birthday/Funny Shooting |
1960-03-10 | Harold Hare's Comic | BGS | 0 | |
1960-03-23 | Peak Frean - Raleigh & Locals | BGS 0930-1230 | 7 | |
1960-04-04 | Four Feather Falls | BGS 1900-2300 | 8 | |
1960-04-07 | Hercules (Lyons & Hornimans) | Star 1030-1230 | 0 | |
1960-04-09 | Pakamac | Star 1030-1230 | 0 | |
1960-04-25 | Locals | BGS 1900-2200 | 5 | |
1960-04-27 | Truebrown | 0 | ||
1960-05-13 | Pakamac - rerecording | STAR 1030-1230 | 8 | vocal: Mike Sammes |
1960-05-27 | Clozone | Star Sound (Baker Street) 1500 | 0 | |
1960-05-27 | Newfarm Eggs | BGS 1000 | 4 | |
1960-05-31 | Entertainment Cartoons | BGS 1430-1730, 1930-2230 | 7 | |
1960-06-02 | Mobil Gas & Dutch Baby (Moreno) | BGS 1500-1800 | 8 | |
1960-06-08 | Entertainment Cartoons | BGS 1930 | 7 | |
1960-06-21 | Crossroads to Crime | Studio B 1330-1630; 1730-2030 | 0 | |
1960-07-13 | Louis den Hartog: Poppet pilot | BGS 1930 | 7 | |
1960-07-13 | Lyons Organ Track | 0 | ||
1960-07-24 | Walls - Home Bake Pies | 3 | ||
1960-09-09 | McDougalls "Country Life" | 4 | ||
1960-09-12 | St. Julien Smoke | BGS 1930 | 0 | |
1960-09-14 | Bass Blue | BGS 1000-1100 | 9 | |
1960-10-08 | Supercar /various themes | IBC 0930-1330 | 12 | Happy flying, pleasant theme, city lights theme, Mitch Mischievious Theme, Mitch marching |
1960-10-19 | Darkie | BGS 1630-1930 | 6 | |
1960-11-16 | Tide (Pearl & Dean) | BGS 1000-1300 | 7 | |
1960-11-24 | Hoover - Keymatic | BGS 1930; 0900-1300 | 3 | |
1960-11-25 | Hoover - Keymatic | BGS 1930; 0900-1300 | 3 | |
1960-12-05 | APF Christmas Party | The Crown, East Burnham, 1930 | 1 | piano: Barry Gray |
1960-12-20 | Kensitas | Star Sound 1500-1600 | 5 | |
1961 | ||||
1961-01-17 | Bellman's Wools | BGS 1430-1730 | 7 | vocal: Mike Sammes |
1961-01-20 | Byron Lloyd Locals | Cotton Hill Studios 1330-1630 | 4 | |
1961-02-07 | Samson Stout & Mobil | BGS 1430-1730 | 0 | |
1961-02-17 | Gumption | BGS | 4 | |
1961-02-28 | Poor Pablo (Moreno Cartoons) | BGS 1330-1630 | 8 | |
1961-03-01 | June | Star, Hampstead 1430-1530 | 4 | |
1961-04-04 | Dancing Schools | Studio B 1430 | 0 | |
1961-04-11 | Tide Inserts | Recording B | 4 | |
1961-04-19 | Pinky & Perky | BGS | 0 | |
1961-04-29 | Harlicks (Moreno) | BGS 0930-1230 | 8 | |
1961-06-03 | Schweppes (Moreno) | BGS 1430-1730 | 4 | Martenot: Barry Gray; Cowboy, Dragon, Lion Tamer |
1961-06-05 | Carlsberg (Moreno) | Studio B 1430-1730 | 6 | |
1961-06-07 | Mentholatum | Studio B 1430-1730 | 5 | vocal: Mike Sammes |
1961-06-28 | Live Action locals (Philip Bond Unit) | Landsdonne 1030-1200 | 4 | vocal: Eula Parker |
1961-06-28 | Philips Cycles | Landsdonne 1030-1230 | 14 | |
1961-07-02 | Waveny Ho! | Studio B 0930-1230 | 3 | electronics: Barry Gray |
1961-07-14 | Bonvisi Spaghetti | Studio B 1000-1200 | 7 | vocal: Mike Sammes |
1961-07-17 | Banana Mellows (Moreno) | IBC 1000-1200 | 6 | |
1961-07-24 | Whiskey Glenn Rossie | Studio B 1430-1730 | 9 | |
1961-07-26 | Geoffrey Jones Session | BGS | 7 | |
1961-08-04 | Sunbeam Knitwear | IBC 1500-1700 | 4 | vocal: Mike Sammes |
1961-08-08 | Mazda Lamps | IBC 1500-1600 | 8 | |
1961-08-09 | Aspro (Moreno) | Studio B 0930-1230 | 7 | |
1961-08-10 | Locals "Scrap Iron" | Studio B 1130 | 0 | |
1961-08-22 | Supercar - titles | IBC Studio A 1430-1630 | 14 | financed session myself; vocal: Mike Sammes |
1961-08-26 | Pye Disc, dialogue and music | Studio B | 0 | |
1961-09-07 | Flash | IBC 1030-1130 | 7 | |
1961-09-21 | BOAC 2 min colour | IBC Studio A 1430-1730 | 21 | |
1961-10-09 | Storyboard Services Recording | Studio B 1100-1200 | 0 | Spinetta: Barry Gray |
1961-10-14 | Locals | BGS 1000-1300 | 9 | vocal: Mike Sammes |
1961-10-21 | Overseas Moreno | BGS 1900-2200 | 5 | |
1961-10-26 | Lux (Lintas) | CTS 1000-1130 | 8 | |
1961-10-30 | Darkie - Chinese Carnival | CTS 1430-1730 | 12 | |
1961-11-01 | Chivers | CTS 1000-1200 | 3 | |
1961-11-02 | Erwin Wasey - opening | CTS 1430 - 1600 | 4 | |
1961-11-08 | Supercar - new series | IBC Studio A 1400-1800 | 16 | Runaway Train, Precious Cargo |
1961-11-17 | BOAC | IBC 0930-1230 | 21 | |
1961-11-20 | Supercar/3 Op. Superstork, /4 Charlie Queen | CTS 1400-1800 | 16 | |
1961-12-04 | Supercar | CTS 1400-1800 | 15 | |
1961-12-05 | APF Christmas Party | Bell House Hotel, Beaconsfield 1930-0100 | 7 | |
1961-12-07 | Ponds Cream | IBC 1000-1200 | 8 | vocal: Mike Sammes |
1961-12-19 | Adventures of Frankie Frog | Gate, Elstree 0900-1200 | 6 | |
1962 | ||||
1962-01-15 | Majestic Cycles - Crawfields | BGS 1400-1700 | 7 | vocal: Mike Sammes |
1962-01-30 | Supercar | CTS 1400-1800 | 15 | |
1962-02-02 | Barlova | BGS 0900-1200 | 8 | |
1962-02-04 | Fireball Melodisc | Olympic Sound Studios 1400-1700 | 13 | Martenot: Barry Gray |
1962-03-22 | Star Beer | IBC 1430-1730 | 9 | |
1962-04-08 | Pilot Recordings | BGS 0900-1200 | 4 | Supercar instr, Fireball, Somewhere |
1962-04-16 | Stock Viss | 4 | ||
1962-04-24 | Pilot - revised | BGS 1500-1800 | 4 | |
1962-05-08 | Supercar - Super National Disc | BGS "B" 1900-2200 | 6 | |
1962-05-19 | Fireman & Bellmans end recording | BGS 1000-1300 | 3 | |
1962-05-20 | Sunsilk | CTS 1130-1230 | 16 | |
1962-05-24 | Vorbac Sausages | BGS 1000-1300 | 12 | vocals: Mike Sammes |
1962-06-01 | Fireball XL5/ Planet 46 | IBC Studio A 0930-1330 | 20 | |
1962-06-22 | Fireball/2 Hypnotic Sphere /3 Space Magnet | IBC Studio A 0930-1330 | 10 | |
1962-07-15 | Schweppes | BGS 0930-1230 | 5 | Jazz, Jazz Conductor, Referee |
1962-07-23 | Typhoo Pilot | BGS 2030-2230 | 2 | |
1962-07-26 | Fireball/4 Doomed Planet /5 Plant Man from Space | IBC Studio A 0930-1330 | 10 | |
1962-09-19 | Miami Documentary | CTS 1000-1300 | 6 | |
1962-09-20 | Fireball/8 Planet of Plutiona /9 | IBC Studio A | 14 | |
1962-10-19 | Fireball/ XL5 to H20 | BGS 1400-1800 | 11 | |
1962-11-04 | Overseas Royal | BGS 1900-2100 | 7 | |
1962-12-15 | APF Christmas Party | Kings Arms, Cookham | 0 | |
1963 | ||||
1963-01-06 | Hovis | BGS 1900 | 2 | |
1963-02-11 | Byron Lloyd "Lanry" Household Bleach | Olympic 1200-1300 | 6 | vocal: Eula Parker |
1963-02-16 | Cadbury Snack (Mareno Cartoons) | BGB 1100-1200 | 0 | |
1963-02-16 | Greetings Demmo (Jack Corlies) | 0 | vocal: Eula Parker | |
1963-02-20 | Fireball XL5 instrumental | Olympic | 4 | martenot: Barry Gray |
1963-02-27 | Vespa | Olympic 1415-1615 | 9 | vocal: Mike Sammes |
1963-03-24 | Robot Man - pilot | BGS 1430-1630 | 9 | |
1963-03-28 | Pilot tapes "Hi Ling Tu" (Chinese Elvis) | Studio B 1430-1730 | 0 incl. backing "Spaceman Zodiac" vocals: Barry Gray | |
1963-04-04 | Just the same as I do | Olympic 1000-1200 | 5 | |
1963-05-01 | Kensitas | Olympic 1400-1500 | 8 | |
1963-05-06 | Chivers | Olympic 1430 | 3 | |
1963-05-21 | Richard Hudnut "Style" | CTS 1430-1530 | 7 | |
1963-06-04 | Farm Brand Milk & ACB | IBC 1030-1230 | 7 | |
1963-06-10 | Aqua Marina | CTS 1400-1500 | 5 | vocals: Roy Edwards, Joan Brown, soprano |
1963-08-09 | Stingray | Pye 1400-1800 | 32 | vocals: Gary Miller, Mike Sammes (5 boys), Joan Brown |
1963-08-10 | Stingray - percussion session | BGS | 0 | |
1963-08-14 | Bank of Morovia | BGS 1830-2130 | 6 | |
1963-08-18 | Tone Color | BGS | 6 | |
1963-08-22 | Ladon | Pye 1630-1730 | 11 | |
1963-08-25 | John Haddon - pilot "Fleetway" | BGS 1030-1230 | 3 | |
1963-09-02 | John Haddon - "Woman's Mirror" | CTS 1000-1100 | 5 | |
1963-09-06 | Stingray - Plant of Doom/Sea of Oil | Pye Studios 0930-1330 | 30 | |
1963-09-26 | Stingray - Hostage of the Deep/Treasue Down Below | Pye Studios 1400-1800 | 30 | |
1963-10-11 | Stingray - Treasure Down Below/Big Gun | Pye Studios 1400-1800 | 28 | |
1963-10-25 | Stingray - Golden Sea / Ghost Ship | Pye Studios 1400-1800 | 30 | |
1963-11-22 | Stingray - Countdown/Ghost of the Sea | Pye Studios 1400-1800 | 30 | |
1963-12-06 | Stingray - Emergency Marineville/ SR12 | Pye Studios 1400-1800 | 31 | |
1963-12-10 | Linta L.E.A.S. | BGS 1430 | 2 | |
1963-12-20 | Stingray - Lochness Monster/Invaders | Pye Studios 1400-1800 | 31 | |
1964 | ||||
1964-01-10 | Stingray - Raptures of the Deep/Giant Oyster | Pye Studios 1400-1800 | 31 | |
1964-02-08 | BOAC 2 min commercial | CTS 1030-1130 | 27 | |
1964-02-17 | Stingray disc | Pye Studios 1400-1700 | 0 | |
1964-02-19 | Stingray - Tune of Danger - add. jazz sequences | BGS 1930-2200 | 3 | |
1964-03-01 | John Hawksworth | BGS 0900-1300 | 1 | |
1964-03-10 | Jan Burnette - pilot tracks | BGS 1930-2230 | 5 | |
1964-06-24 | Barry U.N.A. pilots | BGS 1330-1630 | 4 | |
1964-08-19 | Fireball XL5 "Journey to the Moon" disc | unknown | 6 | vocal: Jacky Lynton |
1964-09-10 | Lipton Tea (Moreno Cartoons) | BGS 1000-1300 | 4 | |
1964-09-17 | John Hawksworth | BGS 1000-1300 | 5 | |
1964-09-21 | Rank's Ten Feet Tall - COI documentary film | Pye Studios 1400-1800 | 5 | |
1964-10-30 | Raleigh | Pye Studio 1 1000-1300 | 11 | vocal: Mike Sammes Singers |
1964-10-31 | Surf | BGS 1430-1730 | 7 | |
1964-12-08 | Thunderbirds - TB1/Trapped in the Sky | Olympic 1100-1300, 1400-1800 | 30 | |
1964-12-14 | Rank & Barlova | Pye Studios 1430-1730 | 9 | |
1964-12-21 | Seajet (Lyons) | Pye Studios 1200-1300 | 9 | |
1965 | ||||
1965-01-05 | Chocaloops | Landsdowne 1500-1600 | 9 | vocal:Eula Parker, Jim Walker, Fred Datchler, Daphne Bonne |
1965-01-29 | Basil & John session | BGS 1345-1715 | 0 | |
1965-02-05 | Basil & John session | BGS 1800-2100 | 0 | |
1965-02-08 | Kingston Diamond | Advison Ltd 1130-1230 | 7 | |
1965-02-09 | Park Drive | unknown | 0 | |
1965-02-10 | George & Fred commercials | BGS 1430-1730 | 4 | |
1965-02-25 | Space Age Versity Rhymes | BGS 1000-1300 | 7 | vocals: Eula Parker, Ken Barrie, Barry Gray |
1965-03-18 | Thunderbirds - TB2 / Perils of Penelope | CTS 1400-1800 | 25 | |
1965-03-29 | Lifebuoy | BGS 1930-2030 | 7 | |
1965-04-05 | Thunderbirds - TB3/ Terror in N.Y. City | CTS 1400-1800 | 25 | |
1965-04-24 | Thunderbirds - TB4/Pit of Perils | IBC Studio A 1000-1400 | 22 | |
1965-05-07 | Thunderbirds - TB5/End of the Road | CTS 1900-2300 | 24 | |
1965-06-04 | Thunderbirds - Library Session 6A | CTS 1400-1800 | 20 | |
1965-06-18 | Thunderbirds - Edge of Impact | CTS 1900-2300 | 25 | |
1965-07-02 | Thunderbirds - Desperate Intruder | CTS 1400-1800 | 25 | |
1965-07-04 | Bathjoys | BGS 1100-1200 | 3 | |
1965-07-07 | Bathjoys | CTS 1630-1730 | 4 | |
1965-07-16 | Nigeria Airways | Pye Studios 1930-2230 | 11 | |
1965-07-30 | Century 21 Records | Pye Studios 1930-2230 | 28 | Engineer: Bob Auger |
1965-08-03 | Trendsetter | Pye Studios 1430-1730 | 12 | vocals: Eula Parker, Ken Barrie; |
1965-08-06 | Thunderbirds - Endtitle song | BGS 1930-2230 | 8 | vocal: Fred Datchler, Ken Barrie, Eddie Lester, solo: Gary Miller |
1965-09-10 | Thunderbirds - Endtitle song music session | BGS 1130 | 0 | |
1965-09-25 | British Paints | BGS 1000-1200 | 4 | |
1965-10-08 | Thunderbirds - Vault of Death | CTS 1900-2300 | 24 | |
1965-11-06 | Thunderbirds - supplementary session | BGS 1345-1745 | 4 | Ampex 4-track |
1965-11-24 | Thunderbirds - disc session | Pye 1430-1730 | 32 | Thunderbirds / main titles (optional) / March of the Little Oysters |
1965-12-04 | Thunderbirds / Man from MI5 - suppl. session | BGS 0900-1300 | 5 | |
1965-12-09 | City of Exeter | London Docks 1930-2400 | 3 | party |
1966 | ||||
1966-01-24 | Money Calypso / Nicco's / Inspirin | BGS 1430-1530 | 5 | |
1966-01-28 | Thunderbirds / Abominable Snowman | BGS 1100 | 0 | |
1966-02-12 | Rank Shipbuilding | CTS 1000-1300 | 23 | |
1966-02-14 | Arrow "Zoom" | 1000-1100 | 10 | |
1966-02-21 | Surf - "Magic Powder"/Omo | BGS 1430-1530 | 2 minute commercial | |
1966-05-23 | Century 21 Records - Lady P. Themes | BGS 0900-1200 | 8 | vocal: Ken Barrie |
1966-05-24 | Century 21 Records - Lady P. Themes - session 2 | BGS 1000-1300 | 8 | vocal: Sylvia Anderson, David Graham |
1966-08-25 | Thunderbirds - Shadows Demo | Olympic 1030-1300 | 4 | |
1966-09-01 | Century 21 Records - Requested Themes from T-birds | Pye Studio 2 1930-2230 | 8 | |
1966-09-04 | Space Age Versery Rhymes - last 2 titles | BGS 1930 | 0 | vocal: Ken Barrie, Eula Parker |
1966-10-09 | Thunderbirds are Go - session 1/2 | Denham 0930-1230; 1430-1730 | 70 | |
1966-10-10 | Thunderbirds are Go - session 3/4 | Denham 0930-1230; 1430-1730 | 70 | |
1966-10-11 | Thunderbirds are Go - session 5/6 | Denham 0930-1230; 1430-1730 | 70 | |
1966-12-29 | Thunderbirds are Go - soundtrack LP | Olympic 1000-1300; 1430-1730 | 54 | |
1966-12-30 | Thunderbirds are Go - soundtrack LP | Olympic 1000-1300; 1430-1730 | 54 | |
1967 | ||||
1967-01-23 | Billy Cotton | Phillips Recording 1500-1700 | 21 | |
1967-02-10 | Lyons Maid commercials | CTS 1930-2130 | 19 | |
1967-02-26 | Captain Scarlet - endtitles pilot | BRGS 1000-1300 | 6 | |
1967-03-16 | Scarlet - The Mysterons | BRGS 1930-2330 | 16 | |
1967-03-16 | Scarlet - titles "The Spectrum" | Pye 0900-1300 | 9 | |
1967-04-03 | Scarlet - CSA/2 Winged Assassin | BGS 1930-2330 | 0 | |
1967-04-16 | Scarlet - SCA/3 Big Ben - SCA4/Manhunt | BGS 1930-2330 | 14 | Recordist: Eric Tomlinson |
1967-04-30 | Scarlet - SCA/5 Point 783 | BGS 1900-2300 | 14 | |
1967-05-14 | Scarlet - SCA/6 Operation Time - SCA/7 Ren. Rocket | BGS 1900-2330 | 12 | |
1967-05-28 | Scarlet - White as Snow | BGS 1900-2300 | 14 | hammond: Barry Gray |
1967-06-11 | Scarlet - SCA/9 Spectrum St. Back, SCA/10 Avalanch | BGS 1900-2300 | 15 | |
1967-07-22 | Scarlet - SCA/13 Shadow of Fear, SCA/14 Fire Rig15 | BGS 0930-1330 | 15 | |
1967-07-23 | Scarlet - SCA/15 Lunarville, SCA/16 Launching | BGS | 4 | martenot: Barry Gray |
1967-08-21 | Century 21 Records: LP | Olympic 1000-1300 | 0 | vocal: Ken Barrie, Eddie Lester, Nick Curtis |
1967-08-27 | Scarlet - CS/17 Trap, CS/18 Model Spy | BGS 1900-2300 | 16 | |
1967-08-30 | Century 21 Records: LP - session 2 | Pye Studios 1000-1300 | 12 | |
1967-09-13 | Pearl & Dean titles | Anvil, Denham 1430-1530 | 8 | |
1967-12-03 | Scarlet - SC/ Attack on Cloudbase, SC/ Expo 2068 | BGS 1900-2300 | 14 | |
1968 | ||||
1968-01-18 | Joe 90 pilot | Olympic 1900-2300 | 28 | |
1968-01-19 | Vernon's commercials | CTS 1430-1730 | 0 | "Zoom", "Orbit" and "Seajet" |
1968-02-01 | Thunderbird Six - session 1/2 | Olympic 0930-1230, 1430-1730 | 56 | |
1968-02-02 | Thunderbird Six - session 3/4 | Olympic 0930-1230, 1430-1730 | 56 | |
1968-02-05 | Thunderbird Six - session 5/6 | Olympic 0930-1230, 1430-1730 | 56 | |
1968-02-16 | Joe/2 and Joe/3 | CTS 1400-1800 | 26 | |
1968-03-20 | Joe 90 series | Olympic 0900-1300, 1400-1800 | 0 | |
1968-03-26 | Joe 90/Unorthodox Shepherd - suppl. sessions | BGS 2030-2230 | 3 | special: organ-cum- harp music; Rec. Eng: Keith Grant |
1968-04-18 | Joe 90/Relative Danger / King for a Day | CTS 1400-1800 | 21 | |
1968-05-12 | Joe 90/Double Agent / Special Astronaut | BGS 1900-2300 | 17 | |
1968-05-22 | Joe 90/Fortress/Artic Adventure | BGS 1930-2330 | 17 | |
1968-06-16 | Joe 90/Col. McClaine/ Project 90 | BGS 1900-2300 | 17 | |
1968-06-22 | Joe 90/Professionals/Three's a Crowd | BGS 0900-1300 | 17 | |
1968-07-15 | Joe 90/Race / Talkdown | CTS 1400-1800 | 22 | Rec. Eng.: John Richards |
1968-08-23 | Joe 90 /Lonehanded 90 | CTS 1900-2300 | 7 | Harmonica: Tom Reilley |
1968-09-27 | Joe 90/See you down there - aux. session | CTS 0930-1030 | 0 | Trumpet: Tom McQuater |
1968-10-03 | Joe 90 - Pye disk | CTS 1900-2200 | 15 | |
1968-10-16 | Secret Service - front/endtitles | CTS 1900-2300 | 0 | vocal: Mike Sammes Singers (8). Organ: Bill Davis, percussion: Stan Barrett, Ron Verrall |
1968-11-12 | Secret Service/pilot | Olympic 1400-1800 | 29 | |
1968-12-11 | Secret Service/2 Question of Miracles | BGS 1945-2345 | 8 | |
1969 | ||||
1969-01-10 | Secret Service/3 | CTS 1900-2300 | 0 | |
1969-01-30 | Lyons Maid Century 21 commercials | Anvil Films Ltd 1430-1630 | 14 | |
1969-03-27 | Doppelganger | unknown | 55 | |
1969-03-28 | Doppelganger | unknown | 44 | |
1969-03-29 | Doppelganger | unknown | 28 | martenot: Sylvette Allart |
1969-06-14 | UFO Session 1 | BGS 0900-1300 | 0 | |
1969-07-16 | UFO/1 Identified | Anvil Films, Denham 900-1300, 1400-1800, 1900-2300 | 17 | martenot: Sylvette Allart |
1969-08-14 | UFO/3 | CTS 1900-2300 | 20 | |
1969-08-24 | UFO/4 | BGS 1930-2330 | 14 | |
1969-10-02 | UFO/Question of Priority | BGS 1930-2330 | 19 | |
1969-10-05 | UFO/Ambush (Conflict) | BGS | 19 | |
1969-10-16 | UFO/titles | BGS 0930-1330 | 14 | |
1969-12-04 | UFO/Ordeal / Survival (revised) | BGS 1930-2330 | 15 | |
1969-12-07 | UFO/Suppl. session for "Ordeal" and "Survival" | BGS 1500-1700 | 0 | |
1970 | ||||
1970-01-07 | UFO/Space Triangle / ESP | CTS 1930-2330 | 26 | |
1970-03-04 | UFO/Confetti Check | BGS 1930-2130 | 18 | |
1970-11-09 | UFO/Long Sleep | Pye Studio 2 1400-1800 | 8 | |
1972 | ||||
1972-09-18 | Dream Castle (Moreno films) | CTS 1400-1800 | 0 | Yamaha: Barry Gray, vocal: Roy Castle |
1973-12-11 | Space 1999 opening/closing titles | Anvil, Denham 0900-1300 | 52 | |
1973-12-11 | Space 1999 - SP/4 - Ring ar.t. Moon , SP/5 An.Time | unknown | 52 | |
1974 | ||||
1974-03-14 | Space 1999 - SP/2 Matter of Life & Death | CTS Wembley 0900-1300 | 32 | |
1974-03-15 | Space 1999 - SP/1 - Breakaway | CTS Wembley 1400-1800 | 32 | |
1974-04-25 | Space 1999 - SP/3 - Black Sun | CTS 0900-1800 | 38 |
Complete studio-recording list of Barry Gray
- Details
- Category: Barry Gray
- Written by Theo de Klerk
- Hits: 30703
The table below is the complete studio recording list of Barry Gray from his personal notes. It contains information on dates, projects, recording venue and schedule, number of musicians and additonal notes.